Места после тура 10 из Moscow region Chmp.2009 open 28.07-05.08.2009г.г.Серпухов.
Место Ном. Имя Очки КБ ЗБ КП Рейт. ТИР Р-Ро
-------------------------------------------------------------------------------
1. 2 Krapivin, Alexander 7.5 63.5 47.00 41.5 2502 2473 -0.18
4 Nachev, Stanislav 7.5 59.5 44.25 39.0 2411 2435 +0.46
5 Chernobay, Artem 7.5 55.0 40.25 38.5 2393 2378 +0.07
4. 17 Vakhlamov, Igor L. 7.0 61.5 41.50 39.0 2207 2476 +3.12
5. 6 Nozdrachev, Vladislav 6.5 61.5 37.00 41.5 2358 2346 +0.00
7 Babikov, Ivan 6.5 59.5 36.50 40.0 2333 2378 +0.70
9 Kovalev, Vladislav 6.5 59.0 35.50 40.5 2307 2387 +1.19
1 Shinkevich, Vitaly 6.5 57.5 36.50 34.5 2518 2324 -1.97
3 Dvalishvili, Pavel S. 6.5 57.0 36.25 36.0 2486 2321 -1.78
10 Bykov, Alexey 6.5 56.5 33.75 36.5 2300 2280 -0.11
14 Nozdrachev, Leonid 6.5 56.5 31.75 36.0 2233 2301 +1.10
12. 8 Umansky, Vladimir 6.0 62.0 35.00 38.5 2320 2306 -0.03
24 Popelyshev, Igor V 6.0 53.5 29.00 31.0 2119 2185 +0.78
15 Borisova, Elizaveta 6.0 53.0 29.50 34.0 2229 2193 -0.28
22 Pugachov, Vladimir 6.0 52.0 28.50 29.5 2130 2178 +0.55
11 Zuzin, Vladimir 6.0 48.5 26.75 32.0 2283 2131 -1.52
17. 20 Babarykin, Stanislav 5.5 56.0 27.00 32.5 2166 2253 +0.97
16 Ustinov, Alexandr 5.5 55.5 28.25 32.5 2226 2233 +0.06
23 Meribanov, Vitaly 5.5 54.5 26.50 36.5 2120 2301 +2.07
13 Dzhangobegov, Vladimir 5.5 54.5 26.75 34.0 2242 2191 -0.59
26 Stetsko, Lanita 5.5 52.0 25.25 30.0 2067 2225 +1.99
22. 18 Denisov, Sergei 5.0 57.5 27.50 32.5 2195 2160 -0.42
27 Gvanceladze, Anna 5.0 56.0 24.50 29.0 2061 2118 +0.51
19 Apryshko, Gleb 5.0 53.5 23.75 30.0 2181 2168 -0.12
28 Isaly, Sultan 5.0 52.5 21.25 25.0 2051 2121 +0.59
25 Davydiants, Eduard 5.0 51.5 21.00 32.0 2090 2133 +0.29
32 Nersesian, Vagram 5.0 49.0 20.50 27.0 1964 2051 +0.56
31 Shafarostov, Artem 5.0 49.0 20.00 24.0 1998 1953 -0.69
40 Motruk, Oleg 5.0 45.5 18.50 22.0 1745 1903 +1.05
38 Kulikova, Alena 5.0 45.0 18.25 22.5 1819 1866 +0.16
31. 21 Tchernyi, Viktor 4.5 56.0 22.75 31.5 2145 2122 -0.33
36 Nazarov, Ilya 4.5 50.5 18.75 25.5 1859 2025 +1.21
12 Kolmakov, Pavel 4.5 46.5 18.75 25.5 2268 1944 -3.58
43 Denisov, Boris 4.5 40.0 14.25 18.5 0000 1817 1817
35. 46 Khramov Dmitry 4.0 48.0 15.50 22.5 0000 1872 1872
30 Pospelov, Sergey 4.0 44.0 15.50 21.0 2033 1701 -2.47
35 Shikhta, Vladislav 4.0 43.0 12.50 23.0 1880 1873 -0.13
33 Sepp, Yuri 4.0 43.0 12.25 22.0 1947 1847 -0.70
34 Kulbachny, Vladimir 4.0 42.5 12.50 21.0 1943 1702 -1.97
39 Polyakov, Valeriy 4.0 42.0 13.50 19.5 1818 1955 +0.85
48 Romanenko, Ksenija 4.0 40.0 12.50 17.5 0000 1760 1760
50 Zhandarov, Vladimir 4.0 39.0 10.25 19.0 0000 1581 1581
43. 42 Anfinogenova, Anastasiya 3.5 40.0 7.25 15.5 0000 1308 1308
44. 29 Grigoryeva, Olga A. 3.0 45.5 11.25 18.5 2044 1624 -3.06
37 Pak, Alexander 3.0 44.0 14.25 21.5 1847 2056 +1.65
44 Khotin, Dmitri 3.0 40.0 13.25 15.5 0000 1906 1906
45 Khotin, Pavel 3.0 37.5 8.00 13.0 0000 1564 1564
47 Kuranova Alina 3.0 33.5 4.00 9.0 0000 1247 1247
49. 49 Shikhta, Rodion 2.0 37.5 8.00 10.5 0000 1575 1575
50. 41 Akimushkin Roman 1.0 39.5 14.50 6.5 0000 1409 0
|