Ranking after round 4

Rank Name Flags Score M/F Rating TPR W-We 1234
1 Kalugin, Alexander 3.5 M 2119 2253 +0.50 1 1 ½ 1
2 Kapustin, Yuriy 3.5 M 1996 2290 +0.76 1 1 ½ 1
3 Prihodko, Ilja 3.0 M 2119 2025 -0.36 1 0 1 1
4 Prikhodko, Anton 3.0 M 2071 1942 -0.41 1 1 0 1
5 Antonov, Ivan 3.0 M 1972 2012 +0.19 1 0 1 1
6 Berberyan, Mishik 3.0 M 1968 2677 +0.95 0 1 1 1
7 Lebedenko, Olga 3.0 F 1901 2228 +1.28 1 1 1 0
8FM Mamoshin, Valery 2.5 M 2181 2037 -0.67 1 1 ½ 0
9 Leukhin, Mikhail 2.5 M 2013 2017 +0.07 1 1 ½ 0
10 Malyshev, Alexandr 2.5 M 1967 1931 -0.13 1 0 ½ 1
11 Makushkin, Andrey 2.0 M 1870 1331 -0.50 1 0 1 0
12 Vakhlameev, Anton 2.0 M 1823 1387 -0.30 0 1 1 0
13 Kokurin, Vitaly 2.0 M 0 1924 1924 1 0 0 1
14 Otarashvili, Lali 2.0 F 0 1867 1867 1 0 0 1
15 Otarashvili, Tatyana 2.0 F 0 1079 0 0 0 1 1
16 Golikov, Nikolay 1.5 M 1752 1741 -0.06 0 1 ½ 0
17 Rygin, Ivan 1.5 M 1703 1256 -0.32 0 0 ½ 1
18 Hylapov, Valentin 1.0 M 1923 1232 -0.44 0 0 1 0
19 Vasilchuk, Zinovy 1.0 M 1788 1384 -0.24 0 1 0 0
20 Gorev, Valentin 1.0 M 1727 1287 -0.32 0 1 0 0
21 Kobzar, Matvey 1.0 M 0 1837 1837 0 1 0 0
22 Tevrizova, Anastasiya 1.0 F 0 1113 1113 0 0 0 1
23 Mudrenova, Polina 0.5 F 0 1546 1546 0 0 ½ 0
24 Kochetov, Vasily 0.0 M 0 1098 1098 0 0 0 0

Generated by Swiss Master for Windows on 07-08-2011 at 20:37