Доска Ст.ном. Имя Очки Рез. Очки Имя Ст.ном.
1 10 Kobozeva Viktoria 2,0 0  -  1 2,0 Solomonova Nadegda 8
2 9 Voischeva Zinaida 2,0 0  -  1 2,0 Zenkina Marina 12
3 1 Komissarova Oksana 1,5 1  -  0 1,5 Ochneva Inga 4
4 11 Yakovleva Arina 1,5 0  -  1 1,5 Mokshanova Elizaveta 6
5 5 Skorobogatova Marina 1,0 =  -  = 1,5 El-Hammudani Leila 14
6 23 Popova Yulia 1,0 0  -  1 1,0 Sharkova Vera 2
7 3 Golubeva Maria 1,0 1  -  0 1,0 Tishkovets Elizaveta 25
8 15 Tikhonova Mariya 1,0 1  -  0 1,0 Zakharenko Elena 26
9 27 Zhukova Irina 1,0 0  -  1 1,0 Kuzmina Tatiana 16
10 7 Krylova Elisaveta 0,5 1  -  0 1,0 Sazykina Julia 24
11 13 Sarycheva Anastasia 0,5 1  -  0 0,5 Belyakova Aleftina 20
12 19 Zadubrovskaja Marija 0,5 0  -  1 0,5 Minchenkova Oksana 22
13 17 Guseva Antonina 0,0 0  -  1 0,0 Kogan Tatjana 18
  21 Martseva Svetlana 0,0 1  -  -   Bye  







Яндекс.Метрика