×åìïèîíàò ÖÔΠ ÐÔ ïî êëàññè÷åñêèì 
             øàõìàòàì ñðåäè ìóæ÷èí
22.03.2012 Round: 9
Table White   Fed Score Black   Fed Score Result
                           
1 4 Prizant, Jaroslav 6 2 Kornev, Alexei 6,5 1-0
2 5 Chernobay, Artem 5,5 12 Nozdrachev, Leonid 5,5 0-1
3 7 Chekhov, Sergei 5,5 1 Chernyshov, Konstantin 5 1-0
4 3  Danin, Alexandre 5 13  Okrugin, Sergey 5 1-0
5 6 Grishchenko, Sergey 5 27 Khoroshilov, Nikita 5 1/2
6 8 Airapetian, Gor 5 24 Didenko, Sergei 5 1/2
7 19 Zhurikhin, Alexander 5 9 Ajrapetian, Gevorg 5 0-1
8 11 Rodin, Dmitrij 4,5 26 Pogosian, Georgy 4,5 1-0
9 34 Kharlamov, Anton 4,5 14 Elizarov, Andrey 4,5 1/2
10 15 Olenin, Nikolay 4,5 22 Uzhva, Andrey 4,5 1/2
11 21 Uryupin, Igor 4,5 17 Klimentov, Roman 4,5 0-1
12 36 Grachev, Andrey 4 20 Loskutov, Sviatoslav 4 0-1
13 44  Klimentov, Evgeny 4 25  Lojko, Alexej 4 1/2
14 39 Martirosian, Arsen 4 28 Klyuev, Alexander S 4 0-1
15 31 Schepetkova, Margarita 3,5 16 Rudakov, Sergey 3,5 1/2
16 32 Popelyshev, Igor V. 3,5 23 Shkalov, Oleg 3,5 0-1
17 37 Grigorjev, Iljya 3,5 29 Torlopov, Nikita 3,5 0-1
18 35 Ananikian, Andrey 3 41 Evsyukov, Aleksey 3,5 1-0
19 48 Proshkin 3 10 Alexandrov, Dmitry V 3 0-1
20 40 Karasev, Dmitry 2,5 43 Zenkina, Marina 3 0-1
21 42 Pershin, Sergey 2,5 46 Goncharov, Evgeny 2,5 1/2
23 33  Mukhin, Viktor 2 47 Loskutov, Ilya 1 1-0
  38 Izhokin, Igor     2 1 forf.
  45 Tsurupa, Alexander     1,5 0 forf.
     
0   18   Myshkin, Nikita   3,5             0 forf.
0   30   Avdeev, Ruslan   2             0 forf.
Ãë. ñóäüÿ ñîðåâíîâàíèé À.Èâàíîâ