11th Delhi International Open Chess Festival  Category 'A' 
Final Ranking after 10 Rounds
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Aleksandrov Aleksej  BLR 2607 8 61 55 49
2 GM Dzhumaev Marat  UZB 2554 7,5 57 52 47
3 GM Teske Henrik  GER 2512 7,5 53 48 44
4 GM Vaibhav Suri  IND 2503 7,5 52 48 43
5 GM Lalith Babu M.R.  IND 2541 7 56 52 46
6 GM Lu Shanglei  CHN 2526 7 56 51 45
7 IM Shyam Sundar M.  IND 2501 7 50 46 42
8 GM Panchanathan Magesh Chandran  IND 2580 6,5 62 56 50
9   Karthikeyan Murali  IND 2341 6,5 58 52 46
10 IM Kuderinov Kirill  KAZ 2433 6,5 58 54 49
11 IM Rathnakaran K.  IND 2434 6,5 56 52 47
12 GM Murshed Niaz  BAN 2473 6,5 53 49 44
13 GM Czebe Attila  HUN 2494 6,5 53 49 44
14 IM Ashwin Jayaram  IND 2460 6,5 53 49 44
15 IM Udeshi Aditya  IND 2403 6,5 52 48 44
16 IM Swapnil S. Dhopade  IND 2474 6,5 51 47 43
17 IM Stany G.A.  IND 2454 6,5 49 44 40
18 GM Deviatkin Andrei  RUS 2569 6,5 49 44 39
19 GM Kunte Abhijit  IND 2510 6,5 48 44 39
20 IM Ankit R. Rajpara  IND 2407 6 58 53 48
21 IM Saptarshi Roy  IND 2411 6 57 52 47
22 IM Sangma Rahul  IND 2365 6 52 48 43
23 IM Vishnu Prasanna. V  IND 2488 6 50 46 42
24 IM Vakhidov Jahongir  UZB 2415 6 49 45 41
25 GM Laxman R.R.  IND 2443 6 49 45 41
26   Wan Yunguo  CHN 2497 6 49 45 40
27 IM Akshayraj Kore  IND 2463 6 49 45 40
28 GM Adhiban B.  IND 2558 6 48 44 39
29 GM Grover Sahaj  IND 2472 6 48 44 39
30 IM Karthikeyan P.  IND 2424 6 46 42 38
31 IM Shyam Nikil P.  IND 2409 6 45 41 37
32 GM Ziatdinov Raset  USA 2354 5,5 56 52 46
33   Kulkarni Rakesh  IND 2306 5,5 54 50 45
34   Narayanan.S.L   IND 2397 5,5 54 50 45
35 FM Anurag Mhamal  IND 2399 5,5 51 47 43
36 GM Gupta Abhijeet  IND 2637 5,5 49 45 40
37 FM Gagare Shardul  IND 2403 5,5 48 44 40
38   Gusain Himal  IND 2320 5,5 47 43 39
39   Vignesh Nr  IND 2188 5,5 46 42 37
40   Patil Pratik  IND 2182 5,5 45 41 37
41 WGM Soumya Swaminathan  IND 2315 5,5 43 39 35
42 GM Kayumov Dmitry D  UZB 2415 5,5 42 38 34
43 IM Swayams Mishra  IND 2431 5,5 40 37 33
44 FM Jayakumar Adarsh  USA 2280 5 50 47 42
45   Navin Kanna T.U.  IND 2402 5 50 46 41
46 WGM Padmini Rout  IND 2288 5 50 45 40
47 IM Mohota Nisha  IND 2335 5 49 45 40
48 IM Suvrajit Saha  IND 2336 5 49 45 40
49   Abhishek Kelkar  IND 2265 5 47 43 39
50   Kathmale Sameer  IND 2334 5 46 43 40
51   Wang Doudou  CHN 2152 5 46 42 37
52 FM Ghosh Diptayan  IND 2442 5 46 42 37
53 IM Sharma Dinesh K.  IND 2392 5 45 42 38
54 IM Praveen Kumar C.  IND 2305 5 45 42 38
55   Deshpande Aniruddha  IND 2217 5 45 41 37
56   Wajih Nassir  IND 2252 5 44 41 37
57   Hemant Sharma (del)  IND 2242 5 43 40 36
58   Visakh Nr  IND 2205 5 43 39 35
59   Phoobalan P.  IND 2328 4,5 55 50 44
60   Ram S. Krishnan  IND 2327 4,5 53 49 44
61   Tiwari Arjun  IND 2251 4,5 50 46 41
62   Lokesh P.  IND 2198 4,5 50 45 40
63 FM Aravindh Chithambaram Vr.  IND 2342 4,5 50 45 41
64 IM Himanshu Sharma  IND 2406 4,5 49 45 41
65   Rishi Sardana  IND 2213 4,5 47 43 39
66 IM Saravanan V.  IND 2389 4,5 47 43 38
67   Sidhant Mohapatra  IND 2233 4,5 44 41 37
68 WGM Swathi Ghate  IND 2254 4,5 44 41 37
69 CM Prince Bajaj  IND 2270 4,5 44 41 38
70   Deepak Katiyar  IND 2255 4,5 43 39 34
71 IM Murali Krishnan B.T.  IND 2320 4,5 42 39 36
72   Kulkarni Chinmay  IND 2256 4,5 41 38 35
73   Pradeep Kumar R.A.  IND 2264 4,5 41 38 34
74   Chaithanyaa K.G.  IND 2061 4,5 41 37 33
75 IM Deshmukh Anup  IND 2246 4 55 50 45
76 FM Das Sayantan  IND 2312 4 50 46 41
77   Shreyans K. Shah  IND 2265 4 44 41 38
78 FM Hamal Manish  NEP 2068 4 44 40 36
79   K. Praneeth Surya  IND 2258 4 44 41 37
80   Pratyusha Bodda  IND 2128 4 44 40 36
81   Madhurima Shekhar  IND 1951 4 44 40 35
82   Sahoo Utkal Ranjan  IND 2276 4 41 38 34
83   Krishna Teja N  IND 2118 4 40 37 33
84   Xu Huahua  CHN 2177 4 40 37 33
85   Dahale Atul  IND 2123 4 37 34 31
86   Joshi G B  IND 2266 4 35 33 30
87   Lama Surbir  NEP 2086 4 34 32 29
88   Aradhya Garg  IND 1942 3,5 45 41 37
89   Vaishali R  IND 2000 3,5 41 37 33
90 FM Harshal Shahi  IND 1941 3,5 40 37 33
91 IM Tania Sachdev  IND 2403 3 49 45 40
92   Singh S. Vikramjit  IND 2223 3 48 43 39
  WGM Kiran Manisha Mohanty  IND 2179 3 48 43 39
94 WFM Bharathi R.  IND 2101 3 44 40 36
95   Thapa Krishna  NEP 2040 3 41 38 35
96 WFM Raghavi N.  IND 2098 3 40 37 33
97   Natarajan C.  IND 2237 3 39 36 33
98   Rawal Basant  NEP 1824 3 37 34 31
99   Chandra Akshat  USA 2300 2,5 42 39 36
100   Anuprita Patil  IND 2099 2,5 38 35 31
101   Chaudhary Sushil  NEP 1742 2 37 35 31
102 FM Shrestha Sujendra Prasad  NEP 1978 1,5 40 38 35
103 WFM Chandika Divyasree  IND 2167 1,5 39 36 33
104 IM Narayanan Srinath  IND 2434 0 32 30 28
  IM Ramnath Bhuvanesh.R  IND 2339 0 32 30 28







ßíäåêñ.Ìåòðèêà