12-й  МЕМОРИАЛ  ЦИОЛКОВСКОГО
г. Калуга 7 августа 2013 г. 5 тур
Стол  Бел.  Очки  Черн. Очки  Результ Ном ФедБ. ФедЧ.
1 Amonatov, Farrukh 3,5 Zhelnin, Vladimir V 4 1-0 1 - 9 TJK RUS
2 Demidov, Mikhail 3,5 Shariyazdanov, Andrey 3,5 1/2 6 - 3 RUS RUS
3 Nozdrachev, Leonid 3,5 Voitsekhovsky, Stanislav 3,5 0-1 12 - 5 RUS RUS
4 Danin, Alexandre 3 Nozdrachev, Vladislav 3,5 1/2 2 - 7 RUS RUS
5 Teterev, Vitaly 3 Afanasiev, Nikita 3 1-0 4 - 27 BLR RUS
6 Chekhov, Sergei 3 Egorov, Pavel 3 1-0 8 - 44 RUS RUS
7 Ditiatev, Sergey 3 Provotorov, Alexandr P. 3 0-1 29 - 17 RUS RUS
8 Kedrov, Valery V. 3 Kozionov, Kirill 3 1/2 35 - 19 RUS RUS
9 Belousov, Danila 3 Torlopov, Nikita 3 1-0 18 - 32 RUS RUS
10 Zhurikhin, Alexander 3 Moiseev, Alexandr A 3 1/2 21 - 34 RUS RUS
11 Kostin, Alexey 3 Semin, Daniil 3 1/2 22 - 71 RUS RUS
12 Kaminnik, Ivan I. 3 Lopukhin, Anatoly 3 0-1 39 - 26 RUS RUS
13 Kiselev, Gennady 2,5 Klyuev, Alexander S. 2,5 1/2 10 - 28 RUS RUS
14 Vastrukhin, Oleg 2,5 Mashkov, Sergey 2,5 1/2 14 - 36 RUS RUS
15 Bragin, Alexander 2,5 Shalin, Alexey 2,5 0-1 16 - 38 RUS RUS
16 Dzhangobegov, Vladimir 2,5 Timofeev, Vladimir F 2,5 1-0 13 - 30 RUS RUS
17 Sedykh, Egor 2,5 Kostin, Sergei 2,5 0-1 76 - 20 RUS RUS
18 Tsapulin, Anatoly 2,5 Tarasov, Igor 2,5 0-1 31 - 24 RUS RUS
19 Kachulin, Sergey 2 Fedotov, Nikita 2,5 1/2 11 - 60 RUS RUS
20 Grishin, G.G. 2 Tarasov, Gennady 2 1/2 23 - 51 RUS RUS
21 Drachev, Oleg 2 Shalamanov, Alexander 2 1-0 33 - 55 RUS RUS
22 Burkin, Oleg 2 Martynyuk, Elizaveta 2 0-1 37 - 57     RUS
23 Denisov, Nikolay D. 2 Popelyshev, Igor V. 2 1-0 54 - 40 RUS RUS
24 Panko, Alexander 2 Bunakov, Vasily 2 1-0 41 - 63 RUS RUS
25 Yurchenkov, Yury 2 Khajrutdinov, Ildar 2 0-1 65 - 42 RUS RUS
26 Petrov, Vladimir S. 2 Vershinin, Andrey A 2 1/2 68 - 46 RUS RUS
27 Prokopenko, Dmitry 2 Egorova, Irina 2 1-0 47 - 79 RUS RUS
28 Lushnikov, Evgeny 2 Bauyrzhan, Arnash 2 1-0 48 - 77 RUS KAZ
29 Baroyan, Karen G. 2 Gavrilichev, Aleksandr 2 1/2 82 - 49 RUS RUS
30 Gureev, Dmitry 1,5 Lysenko, Olga N. 1,5 1/2 43 - 75 RUS RUS
31 Sokolov, Evgeny Albertovic 1,5 Dichev, Vasily 1,5 1-0 56 - 70 RUS RUS
32 Kogan, Tatjana 1,5 Mytarev, Oleg V 1,5 1-0 86 - 59 RUS RUS
33 Chuguevsky, Vitaly 1,5 Komissarova, Oksana 1,5 0-1 25 - 67     RUS
34 Skripchenko, Vladimir N. 1,5 Shirokov, Vecheslav 1 0-1 78 - 45 RUS RUS
35 Shkodin, Vyacheslav 1 Fedosov, Yury 1 0-1 73 - 50 RUS RUS
36 Semenov, Sergey 1 Bilan, Danila 1 0-1 92 - 53 RUS RUS
37 Moiseev, Nikolai V 1 Kogan, Elvira 1 1/2 52 - 80 RUS RUS
38 Ryabov, Vyacheslav 1 Latkin, Mikhail 1 1-0 58 - 81 RUS RUS
39 Rashidov, Alexandr 1 Kulikov, A P 1 1-0 62 - 83 RUS RUS
40 Litvinov, Boris 1 Savin, Alexander 1 1-0 64 - 91 RUS RUS
41 Sidorov, Klim 1 Ogurtzov, Igor 1 1-0 66 - 85 RUS RUS
42 Tolkacheva, Anna 1 Kryukov, Valery B. 1 1-0 93 - 69 RUS RUS
43 Chaikovsky, Alex. 1 Pavlov, Alexandr 1 1-0 72 - 89 RUS RUS
44 Zudochkina, Margarita 1 Afonasieva, Anna 1 0-1 15 - 74 RUS RUS
45 Tolkachev, Grigory 0 Novikov, Viktor 0 1-0 84 - 87 RUS RUS
- Leonov, Kirill 0     Свб 90 RUS  
- Khozhanov, Khazhanurat 0,5     Отсутс 61 RUS  
- Polyakov, Mikhail 0     Отсутс 88 RUS  
Главный судья,
арбитр ФИДЕ     Желнин Ю.В.







Яндекс.Метрика