Pairings round 1 ()

Table White Flags Score Rating Black Flags Score Rating Result
1 Aleksandrov, Anatolii 0.0 1876 FM Krylov, Ivan 0.0 2327 0-1
2 IM Provotorov, Alexandr P. 0.0 2325 Galustyan, Sergey 0.0 1859 1-0
3 Dmitriev, Nikolay 0.0 1836 FM Kedrov, Valery V. 0.0 2195 0-1
4 Zavialov, Vladimir 0.0 2174 Belov, Vlad 0.0 1835 1-0
5 Afonasieva, Anna 0.0 1821 Dubov, Alexandr i 0.0 2171 0-1
6 Loginov, Anton i 0.0 2167 Ponarin, Denis 0.0 1810 1-0
7 Motlokhov, Anatoli 0.0 1758 Shirokov, Sergey 0.0 2066 0-1
8 Bilan, Danila 0.0 2060 Stremedlovskiiy, Ilya 0.0 1640 1-0
9 Tugolukov, Vecheslav 0.0 1603 Sidorov, Klim 0.0 2019 0-1
10 Denisov, Nikolay D. 0.0 2013 Zhuravlev, Ignat 0.0 1453 1-0
11 Bolotina, Viktoriya 0.0 1246 Kozenkov, Evgeny 0.0 2001 0-1
12 Shtykov, Petr 0.0 1994 Chernobrovkin, Arkady 0.0 0 1-0
13 Novikov, Oleg 0.0 0 Zhuravlev, Stepan 0.0 1993 0-1
14 Petrov, Vladimir S. 0.0 1970 Shechkov, Boris 0.0 0 1-0
15 Skorobogatov, Vladimir 0.0 0 Vystavkin, Aleksandr 0.0 1968 1-0
16 Kushnerev, Oleg i 0.0 1942 Балгимбаев Алик 0.0 0 1-0
17 Джанатаев Руслан 0.0 0 Gromov, Denis D. 0.0 1935 0-1
18 Makovich, Andrey 0.0 1882 Кондратьев Кирилл 0.0 0 1-0
19 Санаев Андрей 0.0 0 Krylov, Vladimir 0.0 1878 0-1

Generated by Swiss Master for Windows on 24-02-2015 at 22:19