Pairings round 3 ()

Table White Flags Score Rating Black Flags Score Rating Result
1 Zavialov, Vladimir 2.0 2174 Shtykov, Petr 2.0 1994 0-1
2 Kushnerev, Oleg i 2.0 1942 Dubov, Alexandr i 2.0 2171 ½-½
3 Loginov, Anton i 2.0 2167 Skorobogatov, Vladimir 2.0 0 1-0
4 Bilan, Danila 2.0 2060 FM Krylov, Ivan 2.0 2327 0-1
5 IM Provotorov, Alexandr P. 2.0 2325 Sidorov, Klim 2.0 2019 0-1
6 Makovich, Andrey 1.0 1882 Shirokov, Sergey 1.0 2066 1-0
7 Denisov, Nikolay D. 1.0 2013 Krylov, Vladimir 1.0 1878 1-0
8 Gromov, Denis D. 1.0 1935 FM Kedrov, Valery V. 1.0 2195 0-1
9 Belov, Vlad 1.0 1835 Kozenkov, Evgeny 1.0 2001 0-1
10 Afonasieva, Anna 1.0 1821 Zhuravlev, Stepan 1.0 1993 1-0
11 Petrov, Vladimir S. 1.0 1970 Ponarin, Denis 1.0 1810 1-0
12 Motlokhov, Anatoli 1.0 1758 Vystavkin, Aleksandr 1.0 1968 ½-½
13 Aleksandrov, Anatolii 0.5 1876 Chernobrovkin, Arkady 1.0 0 0-1
14 Tugolukov, Vecheslav 0.5 1603 Stremedlovskiiy, Ilya 0.5 1640 0-1
15 Санаев Андрей 0.5 0 Zhuravlev, Ignat 0.5 1453 1-0
16 Dmitriev, Nikolay 0.0 1836 Кондратьев Кирилл 0.5 0 1-0
17 Джанатаев Руслан 0.0 0 Galustyan, Sergey 0.0 1859 0-1
18 Novikov, Oleg 0.0 0 Балгимбаев Алик 0.0 0 0-1
19 Bolotina, Viktoriya 0.0 1246 Shechkov, Boris 0.0 0 1-0

Generated by Swiss Master for Windows on 24-02-2015 at 22:19