Итоговое положение участников
No. PNo. Фамилия, Имя Очки WP SB PS Эло TPR W-We
--------------------------------------------------------------------------------------
1. 1 Amonatov, Farrukh 7.0 53.5 41.00 39.0 2598 2600 -0.02
2. 8 Korobkov, Piotr 6.5 55.0 38.50 36.0 2423 2534 +1.28
4 Dvalishvili, Pavel S. 6.5 51.5 35.50 37.5 2472 2543 +0.83
2 Voitsekhovsky, Stanislav 6.5 50.0 34.50 33.5 2506 2536 +0.38
16 Tarasov, Igor 6.5 46.5 30.25 32.0 2337 2438 +1.19
7 Nachev, Stanislav 6.5 46.0 30.75 33.0 2424 2511 +1.01
7. 3 Yandemirov, Valeri 6.0 48.5 32.00 30.5 2504 2453 -0.57
6 Shabanov, Yuri 6.0 48.0 30.75 29.0 2431 2405 -0.30
25 Gorshkov Yury 6.0 45.0 28.50 32.5 2244 2490 +2.60
24 Vlasov, Andrey 6.0 42.5 28.00 27.0 2262 2479 +2.24
23 Potapov, Alexey 6.0 42.0 26.25 27.5 2280 2411 +1.42
21 Dmitriev, Igor 6.0 39.5 24.50 27.0 2310 2344 +0.36
13. 5 Zhelnin Vladimir 5.5 48.0 27.25 33.0 2433 2372 -0.71
17 Ditiatev, Sergey 5.5 46.0 24.00 29.5 2325 2374 +0.58
19 Tologontegin, Semetey 5.5 46.0 24.00 29.5 2320 2376 +0.66
15 Kozlov Vladimi N. 5.5 45.0 23.50 29.5 2345 2354 +0.10
17. 9 Kovalenko, Igor 5.0 48.0 23.75 30.0 2413 2306 -1.30
14 Kachar, Vladimir 5.0 47.0 22.75 30.0 2371 2284 -0.96
22 Kostin, Sergey 5.0 46.5 24.50 27.5 2284 2323 +0.40
13 Provotorov, Alexandr P. 5.0 45.5 23.00 28.0 2375 2233 -1.52
18 Evdokimenko, Valentin 5.0 44.5 21.50 28.5 2325 2275 -0.50
11 Shestoperov Aleksey 5.0 43.0 20.25 25.5 2397 2170 -2.11
27 Kopyl, Artem 5.0 43.0 19.50 29.0 2221 2330 +1.20
37 Fedosov, Yury 5.0 41.0 19.00 22.5 2060 2196 +1.18
12 Losev Dmitry 5.0 40.5 20.50 25.0 2376 2151 -2.24
29 Sergeev, Yuri I. 5.0 40.0 17.75 22.0 2173 2220 +0.35
32 Kalashnikov, Viktor 5.0 39.5 19.25 22.0 2128 2223 +0.68
28. 20 Timofeev, Vladimir F 4.5 44.5 19.25 24.0 2312 2183 -1.28
26 Fedorov, Oleg 4.5 41.0 19.00 22.5 2222 2149 -0.80
38 Yurchenkov, Yury 4.5 41.0 17.75 20.0 2046 1991 -0.36
35 Barykin, Valentin 4.5 40.5 17.50 22.0 2113 2149 +0.26
28 Shestoperova Alexandra 4.5 40.0 16.00 23.5 2178 2085 -0.44
57 Skripchenko, Vladimir N. 4.5 31.5 15.50 16.5 0000 1844 1844
34. 30 Redikultsev Boris 4.0 43.0 14.00 21.0 2143 2105 -0.38
53 Moiseev, Alexandr A 4.0 39.0 16.50 20.0 0000 2101 2101
58 Vitiuk, Vladislav 4.0 39.0 15.00 21.0 0000 2129 2129
52 Lysenko, Olga N. 4.0 38.5 16.00 17.5 0000 2079 2079
40 Stepanov, Igor 4.0 38.0 14.25 21.0 2037 2046 +0.04
34 Vorobjov, Dmitry 4.0 37.0 13.25 19.0 2106 1994 -0.42
42 Oreshenkov, Viktor 4.0 31.0 11.25 13.5 1918 1901 -0.10
41. 10 Burlov, Vassili 3.5 44.5 17.50 23.0 2399 2169 -1.88
43 Egorov, Pavel 3.5 42.0 13.25 17.0 1882 1981 +0.66
33 Sakov, Anatolij J. 3.5 41.5 14.25 18.0 2122 2158 +0.20
39 Skripchenko, Nikolay V. 3.5 37.5 12.25 18.0 2043 1966 -0.54
31 Sychev, Klementy 3.5 37.0 11.75 17.5 2129 1989 -1.08
49 Kriukov, Valery B. 3.5 33.0 9.25 15.0 0000 1980 1980
46 Chaikovsky, Alex. 3.5 32.5 8.75 14.0 0000 1881 1881
55 Putrova, Svetlana 3.5 32.0 10.50 14.5 0000 1894 1894
41 Mytarev, Oleg V 3.5 31.0 8.00 17.5 1984 1905 -0.50
45 Tantsov, Petr 3.5 28.0 5.00 10.5 1706 1839 +0.48
54 Naibov, Fizuli 3.0 32.5 7.75 13.5 0000 1854 1854
51. 47 Egorova, Irina 3.0 32.0 5.50 14.0 0000 1473 1473
51 Kulikova, Alеna 3.0 31.0 7.50 13.0 0000 1821 1821
54. 48 Kashcheev, Alexandr A. 2.5 34.0 8.75 12.0 0000 1929 0
55. 36 Lisenkov, Nikolay 2.0 40.0 12.00 15.0 2107 2033 -0.40
50 Kulikov, A P 2.0 29.5 1.50 8.0 0000 1682 1682
57. 44 Lebedev, Roman 1.0 30.5 0.50 5.0 1729 1348 -0.60
56 Semenov, Sergey 1.0 25.0 0.25 1.0 0000 1233 1233
|