Темпо-турнир 2007
No. PNo. Фамилия, Имя Очки WP SB PS Эло TPR W-We
-----------------------------------------------------------------------------------
1 1 Amonatov 7.0 50.5 38.25 37.5 2598 2635 +0.34
2 2 Voitsekhovsky 6.5 50.5 35.00 32.5 2506 2537 +0.38
3 4 Dvalishvili 6.5 50.5 34.50 36.0 2472 2564 +1.10
4 8 Kovalenko I 6.5 48.5 33.50 36.5 2413 2548 +1.64
5 10 Shestoperov A. 6.0 48.5 28.75 32.0 2397 2479 +0.96
6 9 Burlov 6.0 47.5 30.00 29.5 2399 2372 -0.30
7 3 Yandemirov 6.0 44.0 28.25 31.5 2504 2492 -0.12
8 16 Tologontegin 6.0 38.0 22.50 25.0 2320 2329 +0.10
9 7 Korobkov 5.5 50.0 28.25 32.5 2423 2449 +0.28
10 18 Timofeev 5.5 44.0 23.50 26.0 2312 2302 -0.06
11 27 Vorobjev 5.5 44.0 25.75 26.0 2106 2336 +2.03
12 12 Vilkov 5.5 42.0 22.00 30.0 2376 2337 -0.38
13 21 Gorshkov 5.5 42.0 24.75 28.5 2244 2367 +1.38
14 34 Chuvilo 5.5 36.5 20.00 21.5 0000 2233 2233
15 26 Sychev 5.5 34.0 18.00 19.0 2129 2217 +0.48
16 19 Potapov A 5.0 37.0 18.50 24.0 2280 2195 -0.60
17 13 Kachar 4.5 44.0 21.00 23.5 2371 2097 -2.61
18 11 Losev 4.5 43.5 18.50 28.5 2376 2202 -1.94
19 20 Vlasov 4.5 43.0 16.75 25.0 2262 2200 -0.40
20 24 Shestoperova A. 4.5 41.5 15.75 23.0 2178 2234 +0.30
21 36 Ivanov 4.5 41.0 21.25 22.5 0000 2211 2211
22 15 Ditiatev 4.5 40.0 17.00 21.5 2325 2097 -1.84
23 17 Zhelnin Yu 4.5 36.0 15.25 20.0 2313 2085 -1.20
24 30 Oreshenkov 4.5 33.5 15.75 17.0 1918 2053 +0.36
25 5 Zhelnin V. 4.0 48.0 18.00 28.0 2433 2248 -2.04
26 23 Kopyl 4.0 48.0 20.00 25.0 2221 2227 +0.04
27 6 Nachev 4.0 47.5 24.50 28.0 2424 2395 -0.27
28 37 Korovin S 4.0 42.5 17.75 20.0 0000 2172 2172
29 14 Tarasov I 4.0 41.5 20.25 25.5 2337 2312 -0.15
30 31 Egorov 4.0 38.0 14.50 16.5 1882 2159 +1.98
31 41 Potapov Oleg 4.0 38.0 16.00 16.5 0000 2074 2074
32 40 Moiseev 4.0 36.0 11.50 18.0 0000 2019 2019
33 44 Vitiuk 4.0 36.0 13.00 18.0 0000 2069 2069
34 28 Mamedov 3.5 41.0 14.00 21.5 2046 2177 +1.03
35 22 Fedorov O 3.5 40.5 15.00 20.0 2222 2122 -0.48
36 25 Redikultsev B 3.0 39.5 7.50 17.0 2143 1999 -1.36
37 29 Stepanov I 3.0 36.0 7.75 13.5 2037 1676 -0.39
38 39 Mashkov 3.0 35.5 10.00 13.0 0000 2069 2069
39 38 Kulikov A P 3.0 27.5 7.00 10.0 0000 1669 1669
40 43 Semenov C 2.5 37.0 7.00 13.5 0000 1883 1883
41 33 Tantsov 2.5 32.0 5.00 10.5 1706 1731 +0.05
42 35 Egorova 2.5 32.0 5.75 8.0 0000 1824 1824
43 32 Lebedev R 2.0 28.5 5.50 10.0 1729 1723 +0.00
44 42 Rzhevsky A 1.5 27.0 3.25 5.5 0000 1741 1741
|